The views below represent two different perspectives - the first is for controllers and will be integrated into vIDS. This can be used to configure what the split tool and map looks like. The second view will be linked from the website so pilots can view the split and find an appropriate controller to contact.
| ATL__CTR | ATL__CTR | ATL__CTR | ATL__CTR | ATL__CTR | ATL__CTR | ATL__CTR | ATL__CTR | |
|---|---|---|---|---|---|---|---|---|
| Area 1 | ||||||||
| Wilkes 48 Ultra-Low | ||||||||
| Shine 44 Low | ||||||||
| Bristol 45 Low | ||||||||
| Moped 47 Low | ||||||||
| Salem 42 High | ||||||||
| Pulaski 43 High | ||||||||
| Area 2 | ||||||||
| Leeon 29 Low | ||||||||
| Locas 30 Low | ||||||||
| Unarm 31 Low | ||||||||
| Spartanburg 32 High | ||||||||
| Georgia 34 High | ||||||||
| Charlotte 33 High | ||||||||
| High Rock 28 Ultra-High | ||||||||
| Area 3 | ||||||||
| Commerce 18 Ultra-Low | ||||||||
| Valley FPA | ||||||||
| East Departure 16 Low | ||||||||
| Logen 49 Low | ||||||||
| Lanier 50 High | ||||||||
| Baden 15 Ultra-High | ||||||||
| Area 4 | ||||||||
| Sinca 19 Low | ||||||||
| South Departure 21 Low | ||||||||
| Augusta 24 Low | ||||||||
| Dublin 20 High | ||||||||
| Macon 22 High | ||||||||
| Clark Hill 23 Ultra-High | ||||||||
| Hampton 27 Ultra-High | ||||||||
| Area 5 | ||||||||
| Tiroe 09 Low | ||||||||
| Birmingham 12 Low | ||||||||
| Montgomery 13 Low | ||||||||
| Maxwell 14 Low | ||||||||
| Lagrange 10 High | ||||||||
| Monroeville 11 High | ||||||||
| Martin Lake 08 Ultra-High | ||||||||
| Area 6 | ||||||||
| Rome 01 Ultra-Low | ||||||||
| West Departure 04 Low | ||||||||
| Dalas 05 Low | ||||||||
| Gadsden 03 High | ||||||||
| Rocket 06 High | ||||||||
| Gunter 02 Ultra-High | ||||||||
| Area 7 | ||||||||
| North Departure 38 Low | ||||||||
| Hinch Mountain 41 Low | ||||||||
| Crossville 37 High | ||||||||
| Burne 39 High | ||||||||
| Allatoona 36 Ultra-High | ||||||||
| Blue Ridge 40 Ultra-High | ||||||||
| TRACON | ||||||||
| A80 Primary | ||||||||
| A80 Macon | ||||||||
| A80 Columbus | ||||||||
| A80 Athens | ||||||||
| Charlotte Approach | ||||||||
| Greensboro Approach | ||||||||
| Knoxville Approach | ||||||||
| Tri-Cities Approach | ||||||||
| Greer Approach | ||||||||
| Augusta Approach | ||||||||
| Asheville Approach | ||||||||
| Chattanooga Approach | ||||||||
| Birmingham Approach | ||||||||
| Montgomery Approach |
Sorry, we're not around right now. You should tune your radio to 122.800 and make traffic advisory calls when in the terminal area.